Assumptions:
- Each Region is assigned electoral votes equal to the number of district representatives plus 2.
- Each Region uses a winner-take-all approach to distribute its assigned electoral votes.
Since there were 238 congressional districts and 18 regions in 2016, then there were 274 electoral votes, majority of which would be 138 and up. In such a setup, Duterte would win with 172 electoral votes, while Robredo would win with 145 electoral votes.
Region | Total EV | President | Vice President |
Region 1 (Ilocos Region) | 12+2 = 14 | Poe (14) | Marcos (14) |
Region 2 (Cagayan Valley) | 10+2 = 12 | Binay (12) | Marcos (12) |
Cordillera Administrative Region (CAR) | 7+2 = 9 | Poe (9) | Marcos (9) |
Region 3 (Central Luzon) | 21+2 = 23 | Duterte (23) | Marcos (23) |
National Capital Region (NCR) | 32+2 = 34 | Duterte (34) | Marcos (34) |
Region 4A (Calabarzon) | 26+2 = 28 | Duterte (28) | Robredo (28) |
Region 4B (Mimaropa) | 8+2 = 10 | Roxas (10) | Robredo (10) |
Region 5 (Bicol Region) | 16+2 = 18 | Poe (18) | Robredo (18) |
Region 6 (Western Visayas) | 12+2 = 14 | Roxas (14) | Robredo (14) |
Negros Island Region | 9+2 = 11 | Roxas (11) | Robredo (11) |
Region 7 (Central Visayas) | 14+2 = 16 | Duterte (16) | Robredo (16) |
Region 8 (Eastern Visayas) | 12+2 = 14 | Roxas (14) | Marcos (14) |
Region 9 (Zamboanga Peninsula) | 9+2 = 11 | Duterte (11) | Robredo (11) |
Region 10 (Northern Mindanao) | 14+2 = 16 | Duterte (16) | Robredo (16) |
Region 11 (Davao Region) | 11+2 = 13 | Duterte (13) | Cayetano (13) |
Autonomous Region in Muslim Mindanao (ARMM) | 8+2 = 10 | Duterte (10) | Robredo (10) |
Region 12 (Soccsksargen) | 8+2 = 10 | Duterte (10) | Marcos (10) |
Region 13 (Caraga Region) | 9+2 = 11 | Duterte (11) | Robredo (11) |
For President:
- Duterte – 172 electoral votes
- Roxas – 49 electoral votes
- Poe – 41 electoral votes
- Binay – 12 electoral votes
For Vice-President:
- Robredo – 145 electoral votes
- Marcos – 116 electoral votes
- Cayetano – 13 electoral votes